FINANCES

(Unit: Million KRW)
Type 2023.1Q 2022년 2021년
Current Assets 22,775 29,341 40,145
Non-Current Assets 14,105 12,974 11,202
Total Assets 36,880 42,316 51,348
Current Liabilities 30,392 32,836 29,266
Non-Current Liabilities 3,542 3,555 3,066
Total Liabilities 33,934 36,392 32,332
Paid-in Capital 6,292 6,196 5,913
Additional Paid-in Capital 52,708 49,873 46,626
Other Capital -441 -441 1,604
Retained Earnings -57,162 -51,549 -37,228
Non-controlling Interests 1,548 1,845 2,101
Total Capital 2,945 5,924 19,016
(Unit: Million KRW)
Type 2023.1Q 2022년 2021년
Sales 1,048 4,445 577
Cost of Sales 659 3,089 1,349
Gross Profit 389 1,356 -771
SG&A Expenses 5,406 13,053 6,464
Operating Income -5,017 -11,697 -7,236
Other Income 63 176 97
Other Expense 33 175 43
Financial Income 97 4,356 4,291
Financial Expenses 771 6,826 1,671
Gain/loss on Investment in joint venture & associates -249 -836 -380
Net Income Before Income Taxes -5,910 -15,003 -4,942
Income Tax Expenses 0 0 0
Net Income -5,910 -15,003 -4,942